Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturt Lions | 14 | 12 | 0 | 2 | 37 | 13 | +24 | 36 | Promotion & Finals | |
| 2 | Adelaide Blue Eagles | 14 | 8 | 3 | 3 | 33 | 14 | +19 | 27 | Finals | |
| 3 | West Adelaide | 14 | 8 | 3 | 3 | 33 | 14 | +19 | 27 | Finals | |
| 4 | ↑ 1 | Salisbury United | 14 | 8 | 1 | 5 | 22 | 20 | +2 | 25 | Finals |
| 5 | ↓ 1 | Fulham United | 14 | 7 | 3 | 4 | 26 | 13 | +13 | 24 | Finals |
| 6 | ↑ 2 | Cumberland United | 14 | 6 | 1 | 7 | 15 | 20 | –5 | 19 | Finals |
| 7 | ↓ 1 | Adelaide Olympic | 14 | 4 | 6 | 4 | 17 | 20 | –3 | 18 | |
| 8 | ↓ 1 | The Cove | 14 | 5 | 3 | 6 | 23 | 33 | –10 | 18 | |
| 9 | Adelaide Omonia Cobras | 14 | 5 | 2 | 7 | 19 | 26 | –7 | 17 | ||
| 10 | Vipers | 14 | 3 | 4 | 7 | 14 | 25 | –11 | 13 | ||
| 11 | South Adelaide Panthers | 14 | 2 | 2 | 10 | 17 | 25 | –8 | 8 | Relegation | |
| 12 | Pontian Eagles | 14 | 1 | 2 | 11 | 8 | 41 | –33 | 5 | Relegation |
| Saturday, 14 June | 15:00 | Adelaide Blue Eagles Xuan Cappellino (32') |
1–1 | West Adelaide (90+1') Rovu Boyers |
Marden Sports Complex Ref: Daniel Faulkner |
| Saturday, 14 June | 15:00 | South Adelaide Panthers | 0–1 | Cumberland United (65') Daniel LoBasso |
O'Sullivan Beach Sports and Community Centre Ref: Mark Michael |
| Saturday, 14 June | 15:00 | Salisbury United Jacob Vanderhout (43') |
1–0 | Vipers | PSD Energy Park Ref: Andrew Kite |
| Saturday, 14 June | 15:00 | The Cove Kentaro Oikawa (81') |
1–1 | Adelaide Olympic (28') Brian Habonimana |
Southern Soccer Facility Ref: Gary Mooney |
| Saturday, 14 June | 15:00 | Fulham United | 0–2 | Sturt Lions (28' p) Mohammad Mohtashami (84') Nathan Munro |
West Beach Parks Football Centre Ref: Garry Powers |
| Saturday, 14 June | 15:00 | Pontian Eagles | 0–2 | Adelaide Omonia Cobras (37') Adam Harpas (82') Luis Benedetti |
Yalumba Drive Reserve Ref: Joseph Bojcevski |